DAYS | HOURS | MINUTES |
EVENT | DATE | CIRCUIT | INFO |
---|---|---|---|
1 - Sunday | 08 May 2021 - 09 May 2021 | Donington Park National | Event |
2 - Sunday | 24 Jul 2021 - 25 Jul 2021 | Snetterton 300 | Event |
3 - Saturday | 28 Aug 2021 - 28 Aug 2021 | Mallory Park | Event |
4 - Saturday | 09 Oct 2021 - 09 Oct 2021 | Silverstone National | Event |
5 - Sunday | 30 Oct 2021 - 31 Oct 2021 | Brands Hatch Indy | Event |
All post-1996 GT sports cars are eligible with emphasis firmly on gentleman drivers. Each race is typically 50 minutes long with a compulsory pit-stop and can be for one or two drivers.
Tyres are now open to ALL makes.
Three categories are for: FIA GT4; GT3 and Open GT.
Photos by Nick Edwards.
DESCRIPTION | DETAILS |
---|---|
GT4 Challenge | Open to any GT4 Car |
GT3 Challenge | Open to any GT3 Car |
Open GT | Any Sports/Saloon car of a type first built between 1995 and 2007 inclusive. |
The British Racing & Sports Car Club is delighted to announce a new partnership with AMOC Racing, which will see… Read more »