DAYS | HOURS | MINUTES |
EVENT | DATE | CIRCUIT | INFO |
---|---|---|---|
1 - Sunday | 08 May 2021 - 09 May 2021 | Donington Park National | Event |
2 - Saturday | 24 Jul 2021 - 25 Jul 2021 | Snetterton 300 | Event |
3 - Saturday | 28 Aug 2021 - 28 Aug 2021 | Mallory Park | Event |
4 - Saturday | 09 Oct 2021 - 09 Oct 2021 | Silverstone National | Event |
5 - Saturday | 30 Oct 2021 - 31 Oct 2021 | Brands Hatch Indy | Event |
Open to a wide range of sports cars GTs and sports-racing cars from the 1950s. Races are 30-minutes duration.
Joining us at some rounds the Jaguar Enthusiasts Club’s XK Challenge, Mike Hawthorn Challenge for Jaguar Mk1 and Mk2 saloons.
Photos by Nick Edwards.
DESCRIPTION | DETAILS |
---|---|
Class 1 | Production Sports, Saloons and GT Cars up to 1380cc |
Class 2 | Production Sports, Saloons and GT Cars from 1381cc to 1850cc |
Class 3 | Production Sports, Saloons and GT Cars from 1851cc to 2700cc |
Class 4 | Production Sports, Saloons and GT Cars from 2701cc to 3500cc |
Class 5 | Production Sports, Saloons and GT Cars over 3501cc |
Class 6 | Sports Racing Cars up to 2000cc |
Class 7 | Sports Racing Cars over 2001cc |
The British Racing & Sports Car Club is delighted to announce a new partnership with AMOC Racing, which will see… Read more »