DAYS | HOURS | MINUTES |
A selection of photos showing the formula in action courtesy of Bourne Photographic.
One of the longest standing categories in motorsport, Formula Ford has been the ideal proving ground for nurturing young, up and coming talent for more than 50 years and still continues to produce superstars of future today. Lack of aerodynamic aids means drivers learn how to set up and drive a race car purely on mechanical grip, teaching them valuable lessons that will stay with them for the rest of their racing careers.
The Northern & Super Classic Championship is a much loved and well supported regional Formula Ford series that mainly visits North Western based venues such as Oulton Park in Cheshire and Anglesey in North Wales. This championship has a loyal following by several drivers, who regularly compete against one another in intense single-seater combat.
The 2020 edition sees the series change its name from Northern to Northern & Super Classic, accommodating the new Super Classic classes that make a return for the first time since the 1990s. Not just a name, these classes mean that effectively any year of Formula Ford chassis is eligible to compete, including those that were built in the early to mid-90s that otherwise didn’t have many places to race previously.
The five Northern & Super Classic Formula Ford classes will line up as follows:
CLASS | SPECIFICATION |
---|---|
P Class | Cars built from 01/01/99 |
Super Classic A | Cars built from 01/01/90 to 31/12/98 |
Super Classic B | Cars built from 01/01/82 to 31/12/89 |
Super Classic C | Cars built from 01/01/81 to 31/12/72 |
Super Classic D | Cars built before 1972 |
Invitation | Catering for primarily National Formula Ford competitors wishing to race in Northern FF rounds |
Alongside the main championship tables, there are also contests for the Champion of Oulton and Star of Anglesey titles as well. Any driver who competes in rounds at these circuits respectively will score points towards these championships as well as the main Northern & Super Classic class titles. These are perfect for drivers who can’t commit to a full season, but still wish to compete for something by running selected rounds.
EVENT | DATE | CIRCUIT | RESULTS |
---|---|---|---|
3 - 2020 | 10 Oct 2020 - 10 Oct 2020 | Silverstone International | Download PDF |
2 - 2020 | 26 Sep 2020 - 27 Sep 2020 | Brands Hatch Indy | Download PDF |
1 - 2020 | 18 Jul 2020 - 18 Jul 2020 | Oulton Park International | Download PDF |
7 - 2019 | 17 Nov 2019 - 17 Nov 2019 | Anglesey Coastal | Download PDF |
6 - 2019 | 12 Oct 2019 - 12 Oct 2019 | Oulton Park International | Download PDF |
5 - 2019 | 17 Aug 2019 - 18 Aug 2019 | Anglesey Coastal | Download PDF |
4 - 2019 | 03 Aug 2019 - 03 Aug 2019 | Oulton Park International | Download PDF |
3 - 2019 | 08 Jun 2019 - 09 Jun 2019 | Anglesey International | Download PDF |
2 - 2019 | 25 May 2019 - 25 May 2019 | Mallory Park | Download PDF |
1 - 2019 | 13 Apr 2019 - 13 Apr 2019 | Oulton Park Island | Download PDF |
EVENT | DATE | CIRCUIT | INFO |
---|---|---|---|
1 & 2 | 20 Mar 2021 - 20 Mar 2021 | Oulton Park International | Event |
3 & 4 | 01 May 2021 - 01 May 2021 | Mallory Park | Event |
5 & 6 | 22 May 2021 - 22 May 2021 | Mallory Park | Event |
7 & 8 | 19 Jun 2021 - 19 Jun 2021 | Oulton Park International | Event |
9 & 10 (Sunday) | 10 Jul 2021 - 11 Jul 2021 | Anglesey International | Event |
11 & 12 | 01 Aug 2021 - 01 Aug 2021 | Mallory Park | Event |
13 & 14 | 28 Aug 2021 - 28 Aug 2021 | Mallory Park | Event |
15 & 16 | 16 Oct 2021 - 16 Oct 2021 | Oulton Park International | Event |
The club have today been informed that due to a rescheduling of the 2021 TOCA calendar, the weekend of 23rd… Read more »
With the new year now underway and the countdown to the new season commencing, registrations for the 2021 Avon Tyres… Read more »
The BRSCC is delighted to outline some exciting plans and developments regarding the Avon Tyres Northern & Super Classic Formula… Read more »