Individual track sessions are 25 minutes long with each group having a total of 4 sessions each.
MORNING ON-TRACK SCHEDULE |
||
---|---|---|
Time | Session | |
07:30 | 08:15 | Signing-on |
08:30 | 08:55 | Driver Briefings |
Track sessions live at 09:00 | ||
09:00 | 09:25 | Group 1 |
09:30 | 09:55 | Junior Sessions |
10:00 | 10:25 | Group 2 |
10:30 | 10:55 | Group 1 |
11:00 | 11:25 | Junior Sessions |
11:30 | 11:55 | Group 2 |
Track sessions end at 12:00 | ||
AFTERNOON ON-TRACK SCHEDULE |
||
Time | Session | |
11:30 | 12:00 | Signing-on |
12:15 | 12:40 | Driver Briefings |
Track sessions live at 12:45 | ||
12:45 | 13:10 | Group 1 |
13:15 | 13:40 | Junior Sessions |
13:45 | 14:10 | Group 2 |
14:15 | 14:40 | Group 1 |
14:45 | 15:10 | Junior Sessions |
15:15 | 15:40 | Group 2 |
Track Sessions End at 15:45 – Sunset 16:11 |