RacingLine Announced as Title Sponsor of the VW Audi Racing Championship
The British Racing & Sports Car Club (BRSCC) is thrilled to announce a landmark partnership with RacingLine, who will become… Read More
Next Event Brands Hatch Indy
11 April 2026 - 12 April 2026
| 67 | : | 12 | : | 16 |
| DAYS | HOURS | MINS |
| Rounds | Date | Circuit | Format | Price | Links |
|---|---|---|---|---|---|
| Event 1 (SAT) |
11 Apr 2026 - 12 Apr 2026 |
Brands Hatch Indy | 1 Quali | 2 Races | £435 | |
| Event 2 |
09 May 2026 - 10 May 2026 |
Snetterton 200 | 1 Quali | 3 Races | £495 | |
| Event 3 (SUN) |
06 Jun 2026 - 07 Jun 2026 |
Donington Park National | 1 Quali | 2 Races | £435 | |
| Event 4 (SAT) |
11 Jul 2026 - 11 Jul 2026 |
Oulton Park International | 1 Quali | 2 Races | £435 | |
| Event 5 |
15 Aug 2026 - 16 Aug 2026 |
Brands Hatch Indy | 1 Quali | 3 Races | £495 | |
| Event 6 |
12 Sep 2026 - 13 Sep 2026 |
Anglesey International | 1 Quali | 3 Races | £495 | |
| Event 7 (SAT) |
10 Oct 2026 - 11 Oct 2026 |
Silverstone International | 1 Quali | 2 Races | £435 |
For 2026 and beyond, the VW Audi Racing Championship will see Audi TT Cup cars and drivers joining forces with the popular Classic VW Club community, as well as an Open Class for other VAG racing machinery, to provide the best mixed class VAG racing championship in the UK.
| Audi TT Cup Class | Vehicles originally built to compete in the Audi TT Cup Racing Championship |
| CVWC Modified | CVWC Members in Vehicles with a manufacture year of 1965 to current. Vehicles fitted with a Turbo may be of up to 270 bhp/tonne, and naturally aspirated vehicles may be of up to 300 bhp/tonne. |
| CVWC Production | CVWC Members in Vehicles with a manufacture year of 2000 to current. Vehicles fitted with a Turbo may be of up to 200 bhp/tonne, and naturally aspirated vehicles may be of up to 220 bhp/tonne. |
| CVWC Classic | CVWC Members in Vehicles with a manufacture year of 1965 to 2000. Vehicles fitted with a Turbo may be of up to 220 bhp/tonne, and naturally aspirated vehicles may be of up to 250 bhp/tonne. |
| Open Class A | Vehicles with a power to weight ratio of between 261 – 300bhp/tonne. |
| Open Class B | Vehicles with a power to weight ratio of between 221– 260bhp/tonne. |
| Open Class C | Vehicles with a power to weight ratio of between 181 – 220bhp/tonne. |
| Open Class D | Vehicles with a power to weight ratio of between 141 – 180bhp/tonne. |
| Open Class E | Vehicles with a power to weight ratio of up to 140bhp/tonne. |
The BRSCC is confident that the 2026 VW Audi Racing Championship will provide owners of all VAG racing machinery a great opportunity to compete with like-minded fellow racers within an exciting and well-structured mixed-grid platform.
2026 Sporting and Technical Regulations will be shared in due course, and in the meantime, if you are interested in getting involved, please use the Contact From at the bottom of this page to get in touch with any questions.
| Contact Name | Phone Number | |
|---|---|---|
| Andrew Schofield - Championship Coordinator | Send Email | |
| Chris Adams - Classic VW Cup Contact | Send Email | |
| Greg Graham - Championship Coordinator | Send Email |
| DESCRIPTION | DETAILS |
|---|---|
| Audi TT Cup Class | Vehicles originally built to compete in the Audi TT Cup Racing Championship |
| CVWC Modified | CVWC Members in Vehicles with a manufacture year of 1965 to current. Vehicles fitted with a Turbo may be of up to 270 bhp/tonne, and naturally aspirated vehicles may be of up to 300 bhp/tonne. |
| CVWC Production | CVWC Members in Vehicles with a manufacture year of 2000 to current. Vehicles fitted with a Turbo may be of up to 200 bhp/tonne, and naturally aspirated vehicles may be of up to 220 bhp/tonne. |
| CVWC Classic | CVWC Members in Vehicles with a manufacture year of 1965 to 2000. Vehicles fitted with a Turbo may be of up to 220 bhp/tonne, and naturally aspirated vehicles may be of up to 250 bhp/tonne. |
| Open Class A | Vehicles with a power to weight ratio of between 261 – 300bhp/tonne. |
| Open Class B | Vehicles with a power to weight ratio of between 221– 260bhp/tonne. |
| Open Class C | Vehicles with a power to weight ratio of between 181 – 220bhp/tonne. |
| Open Class D | Vehicles with a power to weight ratio of between 141 – 180bhp/tonne. |
| Open Class E | Vehicles with a power to weight ratio of up to 140bhp/tonne. |
| DOCUMENT TITLE | UPLOAD DATE | |
|---|---|---|
| DRAFT 2026 Sporting & Technical Regulations V2 | 29/01/2026 | View Document |
| Appendix 1 - Motorsport UK's Respect Code (2026 Sporting & Technical Regulations) | 01/01/2026 | View Document |
| 2026 BRSCC Driving Standards Policy | 01/01/2026 | View Document |
The British Racing & Sports Car Club (BRSCC) is thrilled to announce a landmark partnership with RacingLine, who will become… Read More
Ahead of the 2026 racing season, the BRSCC is delighted to announce an exciting development within the Club’s racing… Read More