DAYS | HOURS | MINUTES |
EVENT | DATE | CIRCUIT | RESULTS |
---|---|---|---|
3 - 2022 | 14 May 2022 - 15 May 2022 | Croft | Download PDF |
2 - 2022 | 09 Apr 2022 - 09 Apr 2022 | Oulton Park International | Download PDF |
1 - 2022 | 19 Mar 2022 - 20 Mar 2022 | Silverstone International | Download PDF |
7 - 2021 | 06 Nov 2021 - 06 Nov 2021 | Donington Park National | Download PDF |
6 - 2021 | 16 Oct 2021 - 16 Oct 2021 | Oulton Park International | Download PDF |
5 - 2021 | 04 Sep 2021 - 05 Sep 2021 | Croft | Download PDF |
4 - 2021 | 14 Aug 2021 - 14 Aug 2021 | Oulton Park International | Download PDF |
3 - 2021 | 10 Jul 2021 - 11 Jul 2021 | Anglesey International | Download PDF |
2 - 2021 | 19 Jun 2021 - 20 Jun 2021 | Silverstone National | Download PDF |
1 - 2021 | 08 May 2021 - 09 May 2021 | Donington Park National | Download PDF |
4 - 2020 | 17 Oct 2020 - 17 Oct 2020 | Oulton Park International | Download PDF |
3 - 2020 | 12 Sep 2020 - 13 Sep 2020 | Silverstone National | Download PDF |
2 - 2020 | 22 Aug 2020 - 23 Aug 2020 | Thruxton | Download PDF |
1 - 2020 | 08 Aug 2020 - 08 Aug 2020 | Snetterton 300 | Download PDF |
2 - 2019 | 13 Apr 2019 - 13 Apr 2019 | Oulton Park Island | Download PDF |
1 - 2019 | 23 Mar 2019 - 24 Mar 2019 | Brands Hatch Indy | Download PDF |
EVENT | DATE | CIRCUIT | INFO |
---|---|---|---|
1 (Saturday) | 19 Mar 2022 - 20 Mar 2022 | Silverstone International | Event |
2 | 09 Apr 2022 - 09 Apr 2022 | Oulton Park International | Event |
3 (Saturday) | 14 May 2022 - 15 May 2022 | Croft | Event |
4 (Saturday) | 25 Jun 2022 - 26 Jun 2022 | Brands Hatch Indy | Event |
5 (Saturday) | 23 Jul 2022 - 24 Jul 2022 | Snetterton 300 | Event |
6 & 7 (Saturday) | 12 Aug 2022 - 14 Aug 2022 | Anglesey International | Event |
8 (Saturday) | 24 Sep 2022 - 25 Sep 2022 | Donington Park GP | Event |
9 | 16 Oct 2021 - 16 Oct 2021 | Oulton Park International | Event |
SEASON | |
---|---|
2020 | View Standings |
First conceived in Europe in 1997, the Fun Cup Endurance Championship provides some of the best value endurance racing you’ll find on the continent with identical cars and up to 50 hours worth of driving time in an entire season.
All cars are equal, comprising of a tubular steel space frame chassis, identical silhouette style bodywork, a lightly tuned 1.8-litre VW/Audi, disc brakes all round and a 5-speed sequential gearbox, all designed to ensure any driver can jump in and get up to speed quickly.
Race lengths range from 3 to 5 hours with all races featuring mandatory pitstops for refuelling to add to the strategy element of long-distance racing.
Teams can comprise of anything between 2 and 6 drivers, making it easy to spread the costs of entry fees and allowing drivers to maximise the value of their track time in a number of ways, with a grid full of a diverse mixture of young and experienced drivers battling on track together at any one time.
Other attractive incentives include a £10,000 prize to any new team of drivers that wins their first Fun Cup Endurance race, the chance to race at the incredible Spa 25 Hours race and professionally produced TV coverage.
Photos by Richard Towler.
DESCRIPTION | DETAILS |
---|
DOCUMENT TITLE | UPLOAD DATE | |
---|---|---|
2022 Sporting & Technical Regulations | 16/03/2022 | View Document |
Appendix 1 - Motorsport UK's Respect Code (2022 Sporting & Technical Regulations) | 16/03/2022 | View Document |
2022 BRSCC Driving Standards Policy | 16/03/2022 | View Document |
PART | SUPPLIER | PRICE | PHONE | |
---|---|---|---|---|
All Parts | JPR | N/A | Send eMail | 01538 306921 |
A race weekend at Brands Hatch is always an enjoyable one for the BRSCC as the Club’s home circuit… Read more »
Warm weather complimented the vast amount of superb racing on track at the BRSCC’s recent race weekend at Croft… Read more »
The fast and flowing Croft Circuit in North Yorkshire prepares to receive the BRSCC for the first time as… Read more »